Staff Publications finder
| Year | |
|---|---|
| 2009 | Zhou, Z.Y., Zhen, Y.Y., Zhou, Z.Q. & Yuan, W.W. 2009. Ordovician trilobite biogeography of China Journal of Palaeogeography . 11. (1): 69-80. |
| 2009 | Zhen, Y. Y., Percival, I.G., Liu, J.B. & Zhang, Y.D. 2009. Conodont fauna and biostratigraphy of the Honghuayuan Formation (Early Ordovician) of Guizhou, South China Alcheringa. 33. (3): 257-295. |
| 2009 | Zhen, Y.Y., Zhang, Y.D. & Percival, I.G. 2009. Early Sandbian (Late Ordovician) conodonts from the Yenwashan Formation, western Zhejiang, South China Alcheringa. 33. (2): 133-161. |
| 2009 | Zhen, Y. Y. and Nicoll, R.S. 2009. Biogeographic and biostratigraphic implications of the Serratognathus bilobatus fauna (Conodonta) from the Emanuel Formation (Early Ordovician) of the Canning Basin, Western Australia Records of the Australian Museum. 61. (1): 1-30. |
| 2008 | Zhou, Z.Y., Zhen, Y.Y. & Peng, S.C. 2008. Rábano, I., Gozalo, R. & Garcia-Bellido, D. (ed). A review of Cambrian biogeography of China Advances in trilobite research. Cuadermos del Museo Geominero, 9. 4th International Trilobite Conference, Madrid. 2008. Madrid. |
| 2008 | Zhou, Z.Y., Zhen, Y.Y., Peng, S.C. & Zhu, H.J. 2008. Notes on Cambrian trilobite biogeography of China Acta Palaeontologica Sinica . 47. (4): 393-404. |
| 2008 | Zhen, Y. Y. & Zhou, Z.Y.. 2008. Chapter 11: History of trilobite biodiversity – a Chinese perspective Zhou, Z.Y. & Zhen, Y.Y. (ed). pp 301-330 In Trilobite record of China. Science Press: Beijing. |
| 2008 | Zhou, Z.Y. & Zhen, Y.Y.. 2008. Editorial preface Zhou, Z.Y. & Zhen, Y.Y. (ed). pp I-V In Trilobite record of China . Science Press: Beijing. |
| 2008 | Zhou, Z.Y. & Zhen, Y.Y.. 2008. Chapter 1: Introduction with reference to previous work, stratigraphical and geological settings, and biogeography Zhou, Z.Y. & Zhen, Y.Y. (ed). pp 1-20 In Trilobite record of China. Science Press: Beijing. |
| 2008 | Zhou, Z.Y. & Zhen, Y.Y.. 2008. Trilobite record of China Science Press: Beijing. 1-402 pp. |
| 2008 | Zhen, Y.Y. & Pickett, J.W. 2008. Ordovician (Early Darriwilian) conodonts and sponges from west of Parkes, central New South Wales Proceedings of the Linnean Society of New South Wales . 129. 57-82. |
| 2008 | Zhou, Z.Y. & Zhen, Y.Y. 2008. Trilobite-constrained Ordovician biogeography of China with reference to the faunal connections with Australia Proceedings of the Linnean Society of New South Wales. 129. 183-195. |
| 2008 | Percival, I.G., Zhen, Y. Y., Pogson, D. & Thomas, O. 2008. The Upper Ordovician Kenyu Formation in the Boorowa Region, southeast New South Wales Proceedings of the Linnean Society of New South Wales. 129. 197-206. |
| 2008 | Zhou, Z.Y., Zhen, Y.Y., Zhou, Z.Q. & Yuan, W.W.. 2008. Division of the Ordovician geographic units of China – a synopsis Journal of Palaeogeography. 10. (2): 175-182 . |
| 2008 | Webby, B.D. & Zhen, Y.Y. 2008. Devonian syringostromatid stromatoporoids from the Broken River region, North Queensland Records of the Australian Museum. 60. (2 & 3): 215-236. |
| 2007 | Yong Yi Zhen. 2007. Conodont biostratigraphy of the Honghuayuan Formation (late Early Ordovician) in Guizhou, South China. Acta Palaeontologica Sinica. 46. (Supplement): 537-542. |
| 2007 | Zhen, Y. Y. & Zhou, Z.Y. 2007. Trilobite radiations and extinctions – evidence from the Palaeozoic record of China Acta Palaeontologica Sinica . 46. (Supplement): 543-548. |
| 2007 | Zhou, Z.Y., Zhen, Y.Y., Zhou, Z.Q. & Yuan, W.W. 2007. A new approach to the division of Ordovician geographic units of China Acta Palaeontologica Sinica. 46. (Supplement): 558-563. |
| 2007 | Percival, I.G. & Zhen, Y. Y. 2007. Darriwilian conodonts of Eastern Australia: biostratigraphy and biogeographic distribution Acta Palaeontologica Sinica. 46. (Supplement): 387-392. |
| 2007 | Zhen, Y. Y., Percival, I.G., Löfgren, A. & Liu, J.B. 2007. Drepanoistodontid conodonts from the Early Ordovician Honghuayuan Formation of Guizhou, South China Acta Micropalaeontologica Sinica . 24. (2): 125-148. |
| 2007 | Yong Yi Zhen. 2007. Revision of Microplasma parallelum Etheridge, 1899 (Cnidaria: Rugosa) from the Middle Devonian Moore Creek Limestone of New South Wales Proceedings of the Linnean Society of New South Wales . 128. 201-208. |
| 2007 | Zhen, Y. Y., Liu, J.B. & Percival, I.G. 2007. Revision of the conodont Erraticodon hexianensis from the upper Meitan Formation (Middle Ordovician) of Guizhou, South China Palaeontological Research . 11. 145-162. |
| 2006 | Percival, I.G., Zhen, Y. Y. & Pickett, J.W. 2006. Late Ordovician faunas from the Quandialla-Marsden district, south-central New South Wales Proceedings of the Linnean Society of New South Wales. 127. 235-255. |
| 2006 | Zhen, Y.Y. & Percival, I.G. 2006. Late Cambrian-Early Ordovician conodont faunas from the Koonenberry Belt of western New South Wales, Australia Memoir of the Association of Australasian Palaeontologists. 32. 267-285. |
| 2006 | Zhen, Y. Y., Percival, I.G. & Liu, J.B. 2006. Rhipidognathid conodonts from the Early Ordovician Honghuayuan Formation of Guizhou, South China Palaeoworld. 15. 194-210. |
| 2006 | Zhen, Y. Y., Percival, I.G. & Liu, J.B. 2006. Early Ordovician Triangulodus (Conodonta) from the Honghuayuan Formation of Guizhou, South China Alcheringa. 30. 191-212. |
| 2005 | Zhen, Y. Y., Liu, J.B. & Percival, I.G. 2005. Revision of two prioniodontid species (Conodonta) from the Early Ordovician Honghuayuan Formation of Guizhou, South China Records of the Australian Museum. 57. 303-320. |
| 2004 | Nitecki, M.H., Webby, B.D., Spjeldnaes, N. & Zhen, Y.Y.. 2004. Receptaculitids and algae B.D. Webby, F. Paris, M.L. Droser & I.G. Percival (ed). pp 336-347 In The Great Ordovician biodiversification event . Columbia University Press: New York. |
| 2004 | Zhen, Y.Y. & Percival, I.G. 2004. Middle Ordovician (Darriwilian) conodonts from the Weemalla Formation, south of Orange, New South Wales Memoirs of the Association of Australasian Palaeontologists. 30. 153-178. |
| 2004 | Zhen, Y.Y. & Percival, I.G. 2004. Middle Ordovician (Darriwilian) conodonts from allochthonous limestones in the Oakdale Formation of central New South Wales, Australia Alcheringa. 28. 77-111. |
