Find a fish
The table below lists all fish families currently known from Australian waters. The site contains information on 1154 species in 265 families. This page gives access to the fish resources on the site, but if you would prefer, you can query the site by using the search box on the upper right corner of any page.
| Family | Common name | Species on site | Aust. spp.* |
|---|---|---|---|
| Jawless fishes |
|||
| Petromyzontidae | Lampreys | 1 | 3 |
| Myxinidae | Hagfishes | 1 | 2 |
| Sharks | |||
| Chlamydoselachidae | Chlamydoselachus anguineus, Frill Shark | 1 | 1 |
| Hexanchidae | Cow Sharks, Cowsharks, Sevengill Sharks, Sixgill Sharks | 3 | 4 |
| Heterodontidae | Bullhead Sharks, Horn Sharks, Port Jackson Sharks | 3 | 3 |
| Odontaspididae | Greynurse Sharks, Sand Tiger Sharks | 2 | 2 |
| Lamnidae | Mackerel Sharks, Makos, Porbeagles, White Sharks | 3 | 4 |
| Miksukurinidae | Mitsukurina owstoni, Goblin Shark | 1 | 1 |
| Cetorhinidae | Cetorhinus maximus, Basking Shark | 1 | 1 |
| Pseudocarchariidae (external link) | Pseudocarcharias kamoharai, Crocodile Shark | 0 | 1 |
| Megachasmidae | Megachasma pelagios, Megamouth Shark | 1 | 1 |
| Alopiidae | Alopias vulpinus, Thresher Shark | 1 | 3 |
| Hemiscylliidae | Bamboo Sharks, Longtail Carpetsharks | 1 | 3 |
| Brachaeluridae | Blind Sharks | 1 | 2 |
| Parascylliidae | Australian Catsharks, Collar Carpetsharks | 1 | 5 |
| Orectolobidae | Carpet Sharks, Wobbegongs | 3 | 10 |
| Stegostomatidae | Stegostoma fasciatum, Zebra Shark | 1 | 1 |
| Scyliorhinidae | Catsharks | 1 | 34 |
| Ginglymostomatidae | Nebrius ferrugineus, Tawny Shark | 1 | 1 |
| Rhincodontidae | Rhincodon typus, Whale Shark | 1 | 1 |
| Pseudotriakidae | Pseudotriakis microdon, False Catshark | 1 | 1 |
| Triakidae | Mustelus antarcticus, Gummy Shark | 1 | 8 |
| Hemigaleidae (external link) | Weasel Sharks | 0 | 2 |
| Carcharhinidae | Requiem Sharks, Whaler Sharks | 9 | 31 |
| Sphyrnidae | Sphyrna lewini, Scalloped Hammerhead | 1 | 4 |
| Centrophoridae | Dogfish, Gulper Sharks | 1 | 9 |
| Squalidae | Dogfish Sharks, Dogfishes | 6 | 12 |
| Dalatiidae | Dogfishes, Kitefin Sharks, Cookiecutter Sharks | 3 | 5 |
| Oxynotidae | Prickly Dogfishes, Roughsharks | 1 | 1 |
| Echinorhinidae | Bramble Sharks | 1 | 2 |
| Pristiophoridae | Sawsharks | 1 | 4 |
| Squatinidae | Angel Sharks | 1 | 4 |
| Rays | |||
| Rhynchobatidae | Wedgefishes | 1 | 3 |
| Rhinidae | Shark Ray, Rhina ancylostoma | 1 | 1 |
| Rhinobatidae | Fiddler Rays, Guitarfishes, Shovelnose Rays | 3 | 8 |
| Rajidae |
Skates | 1 | 25 |
| Torpedinidae | Coffin Rays, Torpedo Rays, Torpedos | 1 | 2 |
| Hypnidae | Numbfish, Hypnos monopterygium | 1 | 1 |
| Pristidae | Sawfishes | 1 | 4 |
| Plesiobatidae (external link) | Plesiobatis daviesi, Giant Stingaree | 0 | 1 |
| Hexatrygonidae (external link) | Hexatrygon bickelli, Sixgill Stingray | 0 | 1 |
| Dasyatidae | Stingrays | 10 | 22 |
| Urolophidae | Stingarees | 3 | 21 |
| Gymnuridae | Gymnura australis, Australian Butterfly Ray | 1 | 1 |
| Myliobatidae | Eagle Rays, Manta Ray | 3 | 5 |
| Rhinopteridae | Cownose Rays | 1 | 2 |
| Chimaeras | |||
| Chimaeridae | Chimaeras | 1 | 20 |
| Callorhinchidae | Elephantfishes, Plownose Chimaeras | 1 | 1 |
| Rhinochimaeridae | Long-nosed Ghost Sharks, Longnose Chimaeras, Spookfishes | 1 | 4 |
| Lobe-finned Fishes | |||
| Latimeriidae | Coelacanth | 1 | 0 |
| Ceratodontidae | Lungfishes | 2 | 1 |
| Ray-finned Fishes | (all families below this row) | ||
| Lepisosteidae | Gars | 1 | 0 |
| Elopidae | Giant Herrings, Ladyfishes, Tenpounders | 1 | 2 |
| Megalopidae (external link) | Megalops cyprinoides, Oxeye Herring | 0 | 1 |
| Albulidae (external link) | Albula forsteri, Pacific Bonefish | 0 | 1 |
| Eels | |||
| Protanguillidae | Protanguilla palau | 1 | 0 |
| Anguillidae | Freshwater Eels | 3 | 4 |
| Muraenidae | Knot-eels, Moray Eels, Morays, Reef Eels | 17 | 62 |
| Moringuidae (external link) | Worm Eels, Spaghetti Eels | 0 | 5 |
| Chlopsidae (external link) | False Moray Eels | 0 | 3 |
| Colocongridae (external link) | Coloconger scholesi, Short-tail Conger | 0 | 1 |
| Muraenesocidae | Pike Congers, Pike Eels | 1 | 3 |
| Nettastomatidae | Duckbill Eels, Sorcerers, Wire Eels | 1 | 6 |
| Congridae | Conger Eels, Congers | 6 | 35 |
| Serrivomeridae (external link) | Sawtooth Eels | 0 | 2 |
| Ophichthidae | Snake Eels, Worm Eels | 6 | 45 |
| Synaphobranchidae | Basketwork Eels, Cutthroat Eels | 2 | 8 |
| Derichthyidae | Duck-billed Eels, Longneck Eels | 1 | 3 |
| Nemichthyidae | Snipe Eels | 2 | 5 |
| Cyematidae (external link) | Cyema atrum, Arrow Eel | 0 | 1 |
| Saccopharyngidae (external link) | Saccopharynx schmidti, Black Gulper | 0 | 1 |
| Eurypharyngidae | Deepsea Gulper, Gulper Eel, Pelican Eel | 1 | 1 |
| Halosauridae | Goanna Fish, Halosaurs | 1 | 5 |
| Notacanthidae | Spinebacks, Spiny Eels, Sucker Eels | 1 | 3 |
| Herrings, Sardines, Anchovies | |||
| Chirocentridae | Wolf Herrings | 1 | 2 |
| Clupeidae | Herrings, Menhadens, Pilchards, Sardines, Shads, Sprats | 4 | 29 |
| Engraulidae (external link) | Anchovies | 0 | 23 |
| Pristigasteridae (external link) | Ilishas, Pellonas, Pristigasterids | 0 | 4 |
| Bony Tongues | |||
| Osteoglossidae | Bony Tongues, Saratoga | 1 | 2 |
| Salmons and relatives |
|||
| Salmonidae | Salmon, Trout | 1 | 5 |
| Argentinidae | Argentines, Herring Smelts, Silversides | 1 | 3 |
| Opisthoproctidae | Barreleyes | 1 | 3 |
| Microstomatidae | Deepsea Smelts, Smallmouths | 1 | 9 |
| Retropinnidae | Southern Graylings, Southern Smelts | 1 | 6 |
| Galaxiidae | Galaxias, Native Minnows, Native Trout | 5 | 23 |
| Dragonfishes and relatives | |||
| Phosichthyidae | Lightfishes, Lighthouse Fishes | 1 | 12 |
| Gonostomatidae (external link) | Bristlemouths, Lightfishes | 0 | 16 |
| Sternoptychidae | Hatchetfishes, Lightfishes | 1 | 22 |
| Stomiidae | Dragonfishes | 6 | 64 |
| Alepocephalidae | Baldfishes, Slickheads | 1 | 34 |
| Platytroctidae | Tubeshoulders | 1 | 6 |
| Bathylaconidae (external link) | Herwigia kreffti, Toothless Slickhead | 0 | 1 |
| Lizardfishes and relatives | |||
| Paraulopidae | Cucumberfishes | 1 | 4 |
| Aulopidae | Aulopus, Sergeant Bakers, Threadsails | 3 | 5 |
| Ipnopidae | Spiderfishes,Tripod Fishes | 2 | 7 |
| Synodontidae | Lizardfishes | 7 | 27 |
| Bathysauroididae (external link) | Bathysauroides gigas, Pale Deepsea Lizardfish | 0 | 1 |
| Chlorophthalmidae | Deepsea Lizardfishes, Greeneyes | 0 | 2 |
| Bathysauropsidae (external link) | Bathysauropsis gracilis, Black Deepsea Lizardfishes | 0 | 1 |
| Notosudidae (external link) | Paperbones, Waryfishes, Wearyfishes | 0 | 6 |
| Scopelarchidae | Pearleyes | 1 | 6 |
| Paralepididae | Barracudinas | 1 | 14 |
| Evermannellidae (external link) | Sabretooth Fishes | 0 | 3 |
| Alepisauridae | Hammerjaws, Lancetfishes and Omosudids | 2 | 2 |
| Giganturidae | Telescope Fishes | 1 | 2 |
| Bathysauridae | Bathysaurus ferox, Deepsea Lizardfish | 1 | 1 |
| Carps and relatives | |||
| Cyprinidae | Carps, goldfish, cyprinids | 3 | 5 |
| Cobitidae | Loaches | 1 | 1 |
| Lanternfishes and relatives | |||
| Neoscopelidae | Neoscopelids, New Lanternfishes | 1 | 4 |
| Myctophidae | Lanternfishes | 2 | 99 |
| Milkfish, Beaked Slamons and relatives | |||
| Gonorynchidae | Beaked Salmon, Beaked Sandfish, Ratfish | 1 | 1 |
| Chanidae | Milkfish | 1 | 1 |
| Catfishes and relatives | |||
| Ariidae | Fork-tailed Catfishes, Salmon-catfishes, Sea Catfishes | 2 | 17 |
| Plotosidae | Eeltail Catfishes | 5 | 22 |
| Toadfishes and relatives | |||
| Batrachoididae | Frogfishes | 2 | 9 |
| Clingfishes and relatives | |||
| Gobiesocidae | Clingfishes, Shore Eels | 7 | 28 |
| Anglerfishes and relatives | |||
| Lophiidae | Goosefishes, Monkfishes | 2 | 4 |
| Brachionichthyidae | Handfishes | 3 | 5 |
| Antennariidae | Anglerfishes, Frogfishes | 13 | 24 |
| Chaunacidae | Coffinfishes, Gapers, Sea Toads | 1 | 4 |
| Ogcocephalidae | Batfishes, Handfishes, Seabats | 1 | 7 |
| Melanocetidae | Blackdevils | 2 | 2 |
| Diceratiidae | Two-rod Anglers | 1 | 1 |
| Oneirodidae | Dreamers | 1 | 7 |
| Gigantactinidae | Whipnose Anglerfishes | 2 | 2 |
| Ceratiidae | Seadevils | 2 | 4 |
| Caulophrynidae | Fanfin Anglerfishes, Deepsea Anglerfishes | 1 | 1 |
| Neoceratiidae (external link) | Neoceratias spinifer, Spiny Seadevil | 0 | 1 |
| Himantolophidae (external link) | Himantolophus appelii, Prickly Footballfish | 0 | 1 |
| Linophrynidae | Leftvent Anglerfishes | 2 | 3 |
| Cods, Hakes etc | |||
| Euclichthyidae (external link) | Euclichthys polynemus, Eucla Cod | 0 | 1 |
| Moridae | Beardies, Moras, Morid Cods | 4 | 25 |
| Merlucciidae | Blue Grenadiers, Hakes, Merluccid Hakes | 1 | 3 |
| Melanonidae (external link) | Melanonids, Pelagic Cods | 0 | 2 |
| Bregmacerotidae (external link) | Codlets, Codlings, Unicorn Cod | 0 | 6 |
| Phycidae (external link) | Gaidropsarus novaezealandiae, New Zealand Rockling | 0 | 1 |
| Macrouridae | Whiptails, Grenadiers, Rattails | 2 | 102 |
| Cuskeels and relatives | |||
| Carapidae (external link) | Pearlfishes | 0 | 15 |
| Bythitidae | Bortulas, Cuskfishes, Live-bearing Brotulas | 1 | 31 |
| Ophidiidae | Cuskeels, Lings and Torsk | 6 | 38 |
| Aphyonidae | Aphyonids, Blindfishes | 1 | 2 |
| Zoarcidae | an eelpout | 1 | 1 |
| Parabrotulidae (external link) | Parabrotula plagiophthalmus, False Cusk | 0 | 1 |
| Flyingfishes and relatives | |||
| Exocoetidae | Flyingfishes | 3 | 26 |
| Hemiramphidae | Garfishes, Halfbeaks | 2 | 19 |
| Belonidae | Longtoms, Needlefishes | 2 | 11 |
| Scomberesocidae | Billfish, King Gars, Saury | 1 | 1 |
| Killifishes and relatives | |||
| Poeciliidae | Livebearers, Livebearing Toothcarps | 1 | 6 |
| Cyprinodontidae (external link) | Jordanella floridae, American Flagfish | 0 | 1 |
| Rainbowfishes and relatives | |||
| Notocheiridae | Iso rhothophilus, Surf Sardine | 1 | 1 |
| Pseudomugilidae | Blue Eyes | 1 | 7 |
| Melanotaeniidae | Rainbowfishes | 3 | 16 |
| Dentatherinidae (external link) | Dentatherina merceri, Tusked Silverside | 0 | 1 |
| Atherinidae | Hardyheads, Silversides, Whitebait | 3 | 35 |
| Squirrelfishes and relatives | |||
| Cetomimidae | Whalefishes | 4 | 2 |
| Rondeletiidae | Redmouth Whalefishes | 1 | 1 |
| Barbourisiidae | Redvelvet Whalefish | 1 | 1 |
| Melamphaidae | Bigscales, Crusthead, Ridgeheads | 1 | 7 |
| Polymixiidae | Beardfishes | 1 | 3 |
| Diretmidae | Spinyfins | 1 | 2 |
| Anomalopidae (external link) | Flashlight Fishes | 0 | 2 |
| Trachichthyidae | Roughies, Sawbellies, Slimeheads | 5 | 14 |
| Anoplogastridae | Fangtooth | 1 | 1 |
| Berycidae | Alfonsinos, Redfishes | 2 | 6 |
| Hispidoberycidae | Bristlyskin | 1 | 0 |
| Monocentridae | Pineapplefishes, Pine-cone Fishes | 1 | 2 |
| Holocentridae | Soldierfishes, Squirrelfishes | 9 | 32 |
| Dories and relatives | |||
| Cyttidae (external link) | Bigeye Dories, Lookdown Dories | 0 | 3 |
| Parazenidae (external link) | Little Dories, Parazen, Slender Dories, Smooth Dories | 0 | 3 |
| Zeniontidae | Armoreye Dories, Bighead Dories, Capro Dories, Elongate Dories, Rough-head Dories | 1 | 7 |
| Zeidae | Dories, Buckler Dories | 1 | 3 |
| Caproidae (external link) | Boarfishes, Deepsea Boarfishes | 0 | 5 |
| Grammicolepididae | Dwarf Dory, Scaly Dories, Tinselfishes | 1 | 3 |
| Oreosomatidae | Mountainsides, Oreodories, Oreos, Warty Dories | 2 | 6 |
| Oarfishes and relatives | |||
| Lamprididae | Moonfishes, Opahs | 1 | 1 |
| Veliferidae | Veilfins, Velifers | 2 | 2 |
| Lophotidae | Crestfishes, Unicornfish | 1 | 2 |
| Trachipteridae | Dealfishes, Ribbonfishes | 2 | 3 |
| Regalecidae | King Of Herrings, Oarfishes, Streamerfishes | 1 | 2 |
| Ateleopodidae | Jellynoses, Tadpole Fishes | 1 | 1 |
| Pipefishes and relatives | |||
| Aulostomidae | Flutemouths, Trumpetfishes | 1 | 1 |
| Fistulariidae | Cornetfishes, Coronetfishes, Flutemouths | 1 | 2 |
| Macroramphosidae | Bellowsfish, Snipefishes | 2 | 5 |
| Centriscidae | Razorfishes, Shrimpfishes | 1 | 3 |
| Solenostomidae | Ghost Pipefishes | 3 | 4 |
| Syngnathidae | Pipefishes, Seahorses | 37 | 122 |
| Pegasidae | Seamoths | 2 | 3 |
| Synbranchidae (external link) | One-gilled Eel, Swamp Eels | 0 | 4 |
| Scorpionfishes and relatives | |||
| Neosebastidae | Gurnard Perches | 14 | 14 |
| Scorpaenidae | Scorpionfishes, Lionfishes, Rockfishes, Stingfishes, Waspfishes | 20 | 59 |
| Apistidae | Waspfishes | 1 | 3 |
| Tetrarogidae | Fortescues, Sailback Scorpionfishes, Wasp Fishes | 6 | 14 |
| Sebastidae | Ocean Perches | 3 | 5 |
| Setarchidae (external link) | Deepwater Scorpionfishes | 0 | 5 |
| Triglidae | Armoured Gurnards, Armoured Sea Robins, Gurnards, Sea Robins | 3 | 33 |
| Bembridae (external link) | Deepwater Flatheads | 0 | 3 |
| Caracanthidae | Coral Crouchers | 2 | 2 |
| Aploactinidae | Velvetfishes | 2 | 18 |
| Synanceiidae | Stonefishes | 3 | 4 |
| Congiopodidae (external link) | Pigfishes, Racehorses, Southern Pigfish | 0 | 2 |
| Pataecidae | Prowfishes | 3 | 3 |
| Gnathanacanthidae | Red Velvetfish | 1 | 1 |
| Platycephalidae | Flatheads | 12 | 45 |
| Hoplichthyidae | Ghost Flatheads, Spiny Flatheads | 3 | 5 |
| Cottidae (external link) | Sculpins | 0 | 2 |
| Psychrolutidae | Blobfishes, Fathead Sculpins | 2 | 3 |
| Liparidae | Snailfishes | 2 | 30 |
| Cyclopteridae | lumpfish | 1 | 0 |
| Dactylopteridae | Flying Gurnards, Helmet Gurnards | 1 | 5 |
| Perches and relatives | |||
| Latidae | Barramundi | 1 | 3 |
| Ambassidae | Chanda Perches, Glassfishes, Perchlets | 1 | 13 |
| Acropomatidae (external link) | Lanternbellies, Ocean Basses | 0 | 16 |
| Moronidae (external link) | Lateolabrax japonicus, Japanese Seaperch | 0 | 1 |
| Percichthyidae | Australian Freshwater Cods, Australian Freshwater Blackfishes, Basses | 7 | 22 |
| Serranidae | Rockcods, Groupers, Gropers | 44 | 148 |
| Callanthiidae | Goldies, Groppos, Splendid Perches | 1 | 2 |
| Centrogeniidae (external link) | Centrogenys vaigiensis, False Scorpionfish | 0 | 1 |
| Ostracoberycidae (external link) | Ostracoberyx paxtoni, Spinycheek Seabass | 0 | 1 |
| Pseudochromidae | Dottybacks, Eel-Blennies, Lathfishes | 3 | 37 |
| Plesiopidae | Blue Devils, Hulafishes, Comet | 6 | 23 |
| Banjosidae (external link) | Banjofish, Banjosids | 1 | 1 |
| Glaucosomatidae | Pearl Perches, Epaulette Fishes | 2 | 4 |
| Terapontidae | Grunters | 6 | 34 |
| Kuhliidae | Flagtails | 2 | 4 |
| Priacanthidae | Bigeyes | 4 | 9 |
| Apogonidae | Cardinalfishes, Gobbleguts | 18 | 125 |
| Epigonidae | Deepsea Cardinalfishes, Deepwater Cardinalfishes | 1 | 8 |
| Dinolestidae | Longfin Pike | 1 | 1 |
| Percidae | Redfin | 1 | 1 |
| Sillaginidae | Whitings | 4 | 13 |
| Malacanthidae | Blanquillos, Tilefishes | 1 | 10 |
| Lactariidae (external link) | Lactarius lactarius, False Trevally | 0 | 1 |
| Pomatomidae | Tailor | 1 | 1 |
| Rachycentridae | Cobia, Black Kingfish | 1 | 1 |
| Echeneidae | Discfishes, Remoras, Sharksuckers, Suckerfishes | 1 | 7 |
| Carangidae | Trevallies, Jacks, Scads | 28 | 67 |
| Coryphaenidae | Dolphinfishes, Mahi Mahi | 2 | 2 |
| Menidae (external link) | Mene maculata, Razor Moonfish | 0 | 1 |
| Leiognathidae | Ponyfishes | 1 | 18 |
| Arripidae | Australian Salmons | 2 | 3 |
| Bramidae | Pomfrets | 3 | 15 |
| Caristiidae | Manefishes | 1 | 2 |
| Emmelichthyidae | Bonnetmouths, Red Baitfish, Ruby Fish | 1 | 4 |
| Lutjanidae | Fusilers, Hussars, Tropical Snappers | 20 | 62 |
| Nemipteridae | Threadfin Breams, Monocle-Breams | 10 | 36 |
| Lobotidae | Tripletails | 1 | 1 |
| Gerreidae | Silver-bellies, Silverbiddies | 2 | 10 |
| Haemulidae | Sweetlips | 13 | 21 |
| Lethrinidae | Emperors, Seabreams | 6 | 28 |
| Sparidae | Breams, Porgies, Seabreams | 4 | 10 |
| Sciaenidae | Croakers, Drums, Jewfishes | 1 | 18 |
| Mullidae | Goatfishes, Red Mullets | 10 | 26 |
| Monodactylidae | Diamondfishes, Moonfishes, Silver Batfishes | 2 | 3 |
| Pempheridae | Bullseyes, Sweepers | 5 | 13 |
| Leptobramidae (external link) | Leptobrama muelleri, Beach Salmon | 0 | 1 |
| Toxotidae | Archerfishes | 2 | 4 |
| Bathyclupeidae (external link) | Bathyclupea gracilis, Slender Deepsea Herring | 0 | 1 |
| Kyphosidae | Drummers, Microcanthids, Sea Chubs | 14 | 23 |
| Chaetodontidae | Butterflyfishes | 39 | 54 |
| Enoplosidae | Old Wife | 1 | 1 |
| Pomacanthidae | Angelfishes | 15 | 29 |
| Ephippidae | Batfishes, Spadefishes | 2 | 8 |
| Oplegnathidae | Knifejaw | 1 | 1 |
| Scatophagidae | Butterfishes, Scats | 2 | 2 |
| Pentacerotidae | Boarfishes, Armourheads | 5 | 10 |
| Cichlidae (external link) | Cichlids, Mouth-brooders | 0 | 6 |
| Pomacentridae | Damselfishes | 43 | 140 |
| Cirrhitidae | Hawkfishes | 8 | 12 |
| Chironemidae | Kelpfishes | 2 | 6 |
| Aplodactylidae | Marblefishes, Seacarps | 1 | 4 |
| Cheilodactylidae | Morwongs | 7 | 12 |
| Latridae | Trumpeters | 1 | 4 |
| Cepolidae | Bandfishes | 1 | 8 |
| Mugilidae | Mullets | 5 | 21 |
| Sphyraenidae | Barracudas, Sea Pikes | 5 | 10 |
| Polynemidae (external link) | Threadfin Salmons, Threadfins | 0 | 6 |
| Labridae | Wrasses (see also 2 rows below) | 66 | 230 |
| - Odacinae | Weed Whitings and Cales (subfamily of Labridae) | 7 | 10 |
| - Scarinae | Parrotfishes (subfamily of Labridae) | 12 | 32 |
| Opistognathidae | Grinners, Jawfishes, Smilers | 5 | 17 |
| Pinguipedidae | Grubfishes, Sandperches, Weevers | 8 | 28 |
| Trichonotidae (external link) | Sanddivers | 0 | 3 |
| Creediidae | Sandburrowers, Tommyfishes | 1 | 6 |
| Percophidae | Duckbills | 1 | 13 |
| Pholidichthyidae | Convict Fish | 1 | 0 |
| Leptoscopidae | Pygmy Stargazers, Southern Sandfishes, Surf Sandfishes | 1 | 2 |
| Uranoscopidae | Stargazers, Stonelifters | 1 | 20 |
| Chiasmodontidae | Swallowers | 1 | 5 |
| Champsodontidae (external link) | Gapers | 0 | 9 |
| Bovichtidae | Thornfishes | 1 | 3 |
| Nototheniidae | Cod Icefishes | 1 | ? |
| Blenniidae | Blennies, Fangblennies, Rockshippers | 18 | 92 |
| Tripterygiidae | Threefins, Triplefins | 6 | 42 |
| Clinidae | Snake Blennies, Weedfishes | 6 | 32 |
| Schindleriidae | Floaters | 1 | 3 |
| Ammodytidae (external link) | Ammodytoides vagus, Sandlance | 0 | 1 |
| Callionymidae | Dragonets, Stinkfishes | 3 | 48 |
| Draconettidae (external link) | Centrodraco insolitus, Uncommon Dragonet | 0 | 1 |
| Gobiidae | Gobies | 41 | 355 |
| Eleotridae | Gudgeons, Sleepers | 10 | 42 |
| Kraemeriidae (external link) | Kraemeria merensis, Mer Sand Dart | 0 | 1 |
| Xenisthmidae (external link) | Wrigglers | 0 | 7 |
| Microdesmidae | Dartfishes, Wormfishes | 4 | 25 |
| Kurtidae (external link) | Kurtus gulliveri, Nurseryfish | 0 | 1 |
| Acanthuridae | Surgeonfishes, Tangs, Unicornfishes | 16 | 47 |
| Zanclidae | Moorish Idol | 1 | 1 |
| Siganidae | Rabbitfishes, Mi Mi, Spinefoot | 5 | 16 |
| Scombrolabracidae | Longfin Escolar | 1 | 1 |
| Gempylidae | Escolars, Gemfishes, Snake Mackerels | 4 | 17 |
| Trichiuridae | Cutlassfishes, Frostfishes, Hairtails, Scabbardfishes | 1 | 15 |
| Scombridae | Albacore, Bonitos, Mackerels, Pike, Seerfishes, Snook, Tunas, Wahoo | 9 | 25 |
| Xiphiidae | Swordfish | 1 | 1 |
| Amarsipidae (external link) | Amarsipus carlsbergi, Amarsipa | 0 | 1 |
| Luvaridae | Louvar | 1 | 1 |
| Istiophoridae | Billfishes, Marlins, Sailfishes | 4 | 5 |
| Centrolophidae | Medusafishes, Ruffs, Trevallas | 2 | 13 |
| Nomeidae | Driftfishes, Cigarfishes, Cubeheads | 3 | 11 |
| Ariommatidae (external link) | Ariommas, Driftfish, Eyebrow Fishes | 0 | 2 |
| Tetragonuridae | Squaretails | 1 | 3 |
| Belontiidae | Paradise Fish | 1 | 0 |
| Flatfishes | |||
| Psettodidae (external link) | Psettodes erumei, Australian Halibut | 0 | 1 |
| Citharidae (external link) | Citharids, Largescale Flounders | 0 | 5 |
| Bothidae | Lefteye Flounders, Left Handed Flatfishes | 5 | 49 |
| Achiropsettidae (external link) | Neoachiropsetta milfordi, Armless Deepsea Flounder | 0 | 1 |
| Paralichthyidae | Sand Flounders | 3 | 12 |
| Pleuronectidae (external link) | Right Handed Flatfishes, Righteye Flounders | 0 | 16 |
| Samaridae (external link) | Samarids | 0 | 6 |
| Soleidae | Soles | 8 | 43 |
| Cynoglossidae (external link) | Tongue Soles | 0 | 16 |
| Triggerfishes and relatives | |||
| Triacanthodidae | Spikefishes, Deepwater Spikefishes | 1 | 8 |
| Triacanthidae (external link) | Three-spine, Triplespines, Tripodfishes | 0 | 6 |
| Monacanthidae | Leatherjackets | 28 | 58 |
| Balistidae | Triggerfishes | 11 | 22 |
| Ostraciidae | Boxfishes | 10 | 20 |
| Tetraodontidae | Pufferfishes, Tobies | 22 | 57 |
| Triodontidae | Threetooth Puffers | 1 | 1 |
| Diodontidae | Burrfishes, Porcupinefishes | 10 | 12 |
| Molidae | Sunfishes | 4 | 4 |
| TOTAL species | 1154 | 4659 |
* The number of species in each family has been taken from Hoese, D.F., Bray, D.J., Paxton, J.R. & G.R. Allen. 2006. Fishes. In Beesley, P.L. & A. Wells. (eds) Zoological Catalogue of Australia. Volume 35. ABRS & CSIRO Publishing: Australia. parts 1-3, pages 1-2178. (online at the Australian Faunal Directory)
Would you like to add a comment?
Sign up to add comments and find out more about the other benefits you can enjoy.
Tags
Author tags
Would you like to add a tag?
Sign up to add tags and find out more about the other benefits you can enjoy.
Support us
Your support will have a real impact.
Online Shop
Great gifts.
Australian Museum Members
Join today.
Australian Museum Business Services
Professional consulting.
Museum as a Venue
Unique spaces.
Media Resources
Contact Publicity.








3 comments
Ondine Evans
10.08 AM, 07 August 2009
Thanks for your suggestion - we would love to make the Classification levels searchable at the very least - perhaps an enhancement for the future!
rling
8.08 AM, 06 August 2009
Hi guys, I know you are all working flat out porting the old site, something that would be totally awesome would be a mini "taxonomy" bar at the top of each fish page showing the fish's place in the taxonomic hierarchy. Each taxon being a clickable link that takes you to a list of its child taxa or species. This is sometimes called a "breadcrumb trail" in web design lingo. For example across the top of the Eastern Blue Groper page would be something like: "Actinopterygii -> Perciformes -> Labridae -> Achoerodus -> A. viridis". Clicking "Labridae" for example would bring up a list of all wrasses that have pages. Big ask I know
Report misuse